| Sign In | Join Free | My chinalane.org |
|
Brand Name : Bako Vision
Model Number : P10
Certification : CCC,CE,ETL,RoHS,FCC
Place of Origin : China
MOQ : 1 m²
Payment Terms : L/C, T/T, Western Union
Supply Ability : 8000m²/Year
Delivery Time : 25 Days
Packaging Details : Flight case/ Plywood case
Price : Negotiable
Material : Aluminum
Light : Nationstar
IP Rating : IP30
Transparent Rate : 20%-80% transparent rate
Warranty : 2 Years
Brightness : more than 5500nits
Customerized P10 Transparent led screens with Nationstar SMD1921
P10 Transparent led screens desription
Transparent and clean
Laminated safety glass
Excellent view angle
Hidden cable appearance
Easy to install and dismantle
P10 Transparent led screens parameter
| BG-10 | |
| Physical Pitch | 10.4x10.4mm |
| Pixel Configuration | SMD1921 |
| Pixel Density | 9216pixels/m² |
| Module Dimensions (WxH)(mm) | 500x125 |
| Panel Dimensions (WxH)(mm) | 1000x500 |
| NO. of Modules Per Panel(WxH) | 2x4 |
| Physical Resolution of Module(WxH) | 48x12 |
| Physical Resolution of Panel(WxH) | 96x48 |
| Panel Material | Aluminum |
| Single Cabinet Weight | <14kg/m² |
| Gray Scale | 16bit |
| Colours | 281 trillion |
| Contrast Ratio | 2000:01:00 |
| Average Power Consumption | 140W/m² |
| Max. Power Consumption | 400W/m² |
| Operating Temp/Humidity | -10ºC-60ºC/ 10%-60% |
| Storage Temp/Humidity | -30ºC-60ºC/ 10%-60% |
| Refresh Rate | >1920Hz |
| Brightness | 1000~4200 nits |
| Horizontal Viewing Angle | 160° |
| Vertical Viewing Angle | 140° |
| Expected Lifetime | 100,000Hrs |
| IP Rating(Front/Rear) | IP30 |
| Servicing | Rear |
| Scan Method | 1/2 or 1/4 Scan |
P10 Transparent led screens feature:
P10 Transparent led screens 


Cases:






|
|
Customerized P10 Transparent led screens with Nationstar SMD1921 Images |